One published fee schedule, itemised on every invoice.
What the estate pays, what an heir pays and what a selling dealer deducts, set out in full. Each fee is shown excluding and including VAT at 15%, rounded to the rand.
- Fee schedule version 1
- Effective 23 September 2026
- Locked to the matter at intake
Two invoices per matter, addressed to the estate.
Two itemised invoices
One at intake, once the executor's authority is verified, and one at release, when the last firearm leaves custody. Both are addressed to the estate, care of the administering attorney or fiduciary.
Monthly storage statements
Storage is reported every month on a statement, not an invoice, so the firm and the executor can see the charge build. Accrued storage is invoiced once, on the release invoice.
EFT only, to the company's account
Fees are payable by EFT to the company's bank account, using the invoice number as the reference. No card payments are taken. Payment status never affects whether a firearm is released.
Every fee, who pays it and when.
Effective 23 September 2026. The schedule in force when a matter is opened is locked to that matter at intake; a later version applies only to matters opened after it takes effect.
| Item | Ex VAT | Incl VAT | Who pays | When it is invoiced |
|---|---|---|---|---|
Firearms Control Act compliance services to the executor, custody matter Per matter. The Regulation 103 inventory and notices, section 21 authorisation, the executor mandate, custody coordination, the evidence record and the closure pack. | R1,950 | R2,243 | The estate, care of the administering attorney | Invoice 1, at intake once authority is verified |
Firearms Control Act compliance services to the executor, in-situ matter Per matter, where a licensed heir keeps the firearms and they do not come into custody. | R1,250 | R1,438 | The estate, care of the administering attorney | Invoice 1, at intake once authority is verified |
Collection and transit, within 50 km of a partner site Per consignment: first firearm, plus R500 (R575 incl VAT) for each additional firearm. | R1,450 | R1,668 | The estate, care of the administering attorney | Invoice 1, at intake once authority is verified |
Collection and transit, regional and inter-provincial Quoted before collection at cost plus 25%, with a minimum of R1,950 for the first firearm and R950 for each additional firearm (R2,243 and R1,093 incl VAT). | Quoted | Quoted | The estate, care of the administering attorney | Invoice 1, at intake once authority is verified |
Collection where the executor delivers the firearms | Nil | Nil | No charge | Not invoiced |
Custody intake, receipt and evidence Per firearm: identification, photographs, tagging and the custody receipt. | R395 | R454 | The estate, care of the administering attorney | Invoice 1, at intake once authority is verified |
Storage, months 1 to 6 Per firearm per month, after a 14-day grace period. | R175 | R201 | The estate, care of the administering attorney | Monthly statement; invoiced on invoice 2, at release |
Storage, from month 7 Per firearm per month. | R150 | R173 | The estate, care of the administering attorney | Monthly statement; invoiced on invoice 2, at release |
Written valuation First firearm in the matter, plus R150 (R173 incl VAT) for each additional firearm. Not charged on a firearm sold through Firearmdesk. | R350 | R403 | The estate, care of the administering attorney | Invoice 2, at release |
Transfer administration to an heir Per firearm, from custody or in situ. Not refundable if the licence is refused. | R1,250 | R1,438 | The heir, under a signed heir engagement; never through the estate account | Invoiced to the heir under the heir engagement |
Sale commission 15% of the sale price plus VAT, with a minimum of R600 (R690 incl VAT). | 15% | 17.25% | Deducted from the sale price by the selling dealer | At sale, on the dealer's settlement to the estate |
Surrender or destruction administration Per firearm. Waived in an insolvent estate. | R650 | R748 | The estate, care of the administering attorney | Invoice 2, at release |
SAPS fees Recharged at cost, with no margin. | At cost | At cost | The party the application is for | On the invoice for the step concerned |
Optional services
Charged only where the executor or the heir asks for them.
| Item | Ex VAT | Incl VAT | Who pays | When it is invoiced |
|---|---|---|---|---|
Ammunition and components Per matter. | R150 | R173 | The estate, care of the administering attorney | Invoice 2, at release |
Deactivation Administration, plus the gunsmith at cost. | R450 | R518 | The estate, care of the administering attorney | Invoice 2, at release |
Heir's licence renewal Optional, at the heir's request. | R950 | R1,093 | The heir | Invoiced to the heir under the heir engagement |
Dealer-to-dealer transfer Plus transport at cost. | R350 | R403 | The estate, care of the administering attorney | Invoice 2, at release |
Withdrawal from sale Per firearm. | R350 | R403 | The estate, care of the administering attorney | Invoice 2, at release |
How each fee is applied.
The compliance fee
Invoiced as "Firearms Control Act compliance services to the executor": the Firearms Control Act work done for the executor on the estate's firearms, itemised on the intake invoice.
Storage
R175 a firearm a month (R201 incl VAT), then R150 (R173 incl VAT) from month 7, after a 14-day grace period. The executor receives a written economic review, setting the firearm's value against the charges so far, at months 6 and 12, and is asked for a disposition instruction at month 18. At 24 months the matter is reviewed with the executor; storage continues to accrue and is shown on every monthly statement.
Transfers to an heir
The transfer administration fee is paid by the heir under a signed heir engagement. It is never charged to the estate or paid through the estate account. It is not refundable if SAPS refuses the licence.
Sales
Sale proceeds never pass through Firearmdesk. The selling dealer deducts the 15% commission plus VAT (minimum R600, R690 incl VAT) and pays the balance to the estate or to the attorney's trust account. Where the valuation is under R3,500, the executor receives written advice on whether a sale is economic before instructing one.
Collection
Nil if the executor delivers the firearms. Within 50 km of a partner site the metro rate applies. Regional and inter-provincial collection is quoted in advance at cost plus 25%, with a minimum of R1,950 plus R950 for each additional firearm.
Insolvent estates
The surrender fee is waived and storage is charged for no more than six months. Small estates dealt with under section 18(3) of the Administration of Estates Act are offered a flat package paid in advance: the compliance fee, intake and three months' storage.
Firms, trust companies and banks
Institutions referring at least 10 matters a month, with a further tier at 25, qualify for a panel rate at most 10% below this schedule. The panel rate appears on the estate's own invoice. There is no retainer, and no rebate is paid to any executor.
Waivers and corrections
A fee is never quietly reduced or removed. Any waiver or discount is issued as a credit note against the invoice, and waivers over R2,000 need the approval of two people.
One estate, two firearms.
A custody matter with metro collection. Both firearms are receipted on the same day. Firearm A is transferred to a licensed heir after five months; firearm B is sold for R8,000 after seven months, so the executor also receives the month 6 economic review for it. For clarity the example counts whole months after the 14-day grace period, and leaves out SAPS fees, which are recharged at cost.
Invoice 1, at intake
To the estate, care of the administering attorney
| Line | Ex VAT |
|---|---|
| Firearms Control Act compliance services to the executor (custody matter) | R1,950.00 |
| Collection within 50 km of a partner site, first firearm | R1,450.00 |
| Collection, additional firearm | R500.00 |
| Custody intake, receipt and evidence, 2 firearms at R395 | R790.00 |
| Subtotal | R4,690.00 |
| VAT at 15% | R703.50 |
| Total incl VAT | R5,393.50 |
Invoice 2, at release
To the estate, care of the administering attorney
| Line | Ex VAT |
|---|---|
| Written valuation, firearm A (not charged on firearm B, which was sold) | R350.00 |
| Storage, firearm A, months 1 to 5 at R175 | R875.00 |
| Storage, firearm B, months 1 to 6 at R175 | R1,050.00 |
| Storage, firearm B, month 7 at R150 | R150.00 |
| Subtotal | R2,425.00 |
| VAT at 15% | R363.75 |
| Total incl VAT | R2,788.75 |
Heir engagement invoice
To the heir; never through the estate account
| Line | Ex VAT |
|---|---|
| Transfer administration to an heir, firearm A | R1,250.00 |
| Subtotal | R1,250.00 |
| VAT at 15% | R187.50 |
| Total incl VAT | R1,437.50 |
Sale of firearm B
Settled by the selling dealer; the proceeds never pass through Firearmdesk
| Sale price | R8,000.00 |
| Commission at 15% (above the R600 minimum) | R1,200.00 |
| VAT on the commission | R180.00 |
| Deducted by the dealer | R1,380.00 |
| Paid by the dealer to the estate or the attorney's trust account | R6,620.00 |
Who pays what
| Party | Amount incl VAT | Made up of |
|---|---|---|
| The estate pays Firearmdesk | R8,182.25 | Invoice 1 R5,393.50 and invoice 2 R2,788.75 (R7,115.00 plus VAT of R1,067.25) |
| The heir pays Firearmdesk | R1,437.50 | Transfer administration for firearm A, R1,250.00 plus VAT of R187.50 |
| The selling dealer deducts | R1,380.00 | Commission of R1,200.00 plus VAT of R180.00; the estate receives R6,620.00 from the dealer |
Ask before you refer.
If a line on this schedule is unclear for a particular estate, ask us before the matter is opened. The schedule that applies is recorded on the matter at intake and shown in the firm's portal with every invoice and statement.
Licensed dealers
Dealers who hold estate firearms for Firearmdesk are paid by Firearmdesk and never invoice the executor or the family.
Ready when a firearm appears on the inventory.
A referral needs only the details you already have. We take it from there.